Current Subprocessors
This page lists the primary service providers Tottli currently uses to run the website, iOS app, syncing, purchases, analytics, and support operations.
| Provider | Service | Typical Data |
|---|---|---|
| Supabase, Inc. | Authentication, database, realtime sync, edge functions, website waitlist storage | Account details, child profiles, activity data, caregiver-sharing records, waitlist emails, request metadata |
| RevenueCat, Inc. | Subscription and purchase-state orchestration | Purchase identifiers, entitlement state, app user identifiers tied to purchase reconciliation |
| Apple Inc. | App Store billing, renewals, refunds, restore flows, Family Sharing eligibility | Transaction data, subscription status, Apple-managed billing records |
| PostHog, Inc. | Optional analytics and optional iPhone session replay | Usage events, device/session metadata, replay captures when you opt in |
| Functional Software, Inc. (Sentry) | Consent-gated error monitoring and manual diagnostics | Error details, limited device/app metadata, consented user context |
| Google Fonts | Website font delivery | Standard browser request data such as IP address and user-agent information |
| jsDelivr | Website JavaScript CDN delivery | Standard browser request data such as IP address and user-agent information |
Tottli may update this list as vendors or infrastructure change. Material changes to how personal data is handled will also be reflected in the Privacy Policy.